To ensure a swift turnaround check in time is 3.00pm on the day of your arrival.
We ask that your check out for 12 noon on the day of departure please.
Rental rates are for the entire property.
| Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|
| Jan, Feb, March | 01 Jan 26 | 31 Mar 26 | £750 | £120 | £120 | 3 Nights |
| April, May | 01 Apr 26 | 31 May 26 | £850 | £130 | £130 | 3 Nights |
| June, July, Aug, Sept | 01 Jun 26 | 30 Sep 26 | £995 | £160 | £160 | 4 Nights |
| Oct | 01 Oct 26 | 31 Oct 26 | £850 | £130 | £130 | 3 Nights |
| Nov, Dec | 01 Nov 26 | 31 Dec 26 | £750 | £120 | £120 | 3 Nights |
Polite Notice
£200 deposit is required to secure all bookings with the balance of your stay to be paid 6 weeks prior to your arrival.
£200 damage deposit is required for all stays, this is to be a week before arrival. This will be refunded within 24 hours of departure once the property has been inspected/no damage is found.
There is a 80 euro housekeeping fee for all stays, this is payable upon departure.